Templeton, MA. (Near Otter River Sportsman Club) weather
| Latitude | : | N 42° 35' 33" | Sunrise | : | 05:11 | Moonrise | : | 05:47 | ![]() |
||
| Longitude | : | W 72° 03' 44" | Sunset | : | 20:30 | Moonset | : | 21:31 | |||
| Elevation | : | 1017 ft | Day length | : | 15:19 | Moon | : | Waxing Crescent |
Records began on 02 January 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 72.1 °F | at 5:14 PM on 16 June 2009 |
| Lowest Temperature | -16.6 °F | at 7:52 AM on 16 January 2009 |
| Lowest Wind Chill Temperature | -16.6 °F | at 8:02 AM on 16 January 2009 |
| Highest Minimum | 51.8 °F | on 24 April 2009 |
| Lowest Maximum | 17.2 °F | on 03 March 2009 |
| Rainfall | ||
| Highest Rain Rate | 2.11 in/hr | at 7:22 AM on 12 March 2009 |
| Highest Hourly Rainfall | 21.00 in | at 10:24 AM on 16 June 2009 |
| Highest Daily Rainfall | 41.37 in | on 16 June 2009 |
| Highest Monthly Rainfall | 68.22 in | June 2009 |
| Wind | ||
| Highest Wind Gust | 17.4 mph | at 11:54 AM on 03 January 2009 |
| Highest Wind Speed Average | 17.4 mph | at 1:12 PM on 23 March 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 28.70 in | at 11:44 PM on 07 January 2009 |
| Highest Pressure (sl) | 30.18 in | at 9:52 AM on 13 March 2009 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 6/23/2009 11:04:00 AM
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
