Templeton, MA. (Near Otter River Sportsman Club) weather
| Latitude | : | N 42° 35' 33" | Sunrise | : | 05:11 | Moonrise | : | 05:47 | ![]() |
||
| Longitude | : | W 72° 03' 44" | Sunset | : | 20:30 | Moonset | : | 21:31 | |||
| Elevation | : | 1017 ft | Day length | : | 15:19 | Moon | : | Waxing Crescent |
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 42.4 °F | at 00:00 |
| Low Temperature | 42.4 °F | at 00:00 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Pressure | ||
| High Pressure (SL) | 29.92 in | at 00:00 |
| Low Pressure (SL) | 29.92 in | at 00:00 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 6/23/2009 11:04:00 AM
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
